Leads Percentage By Status
Converted
9.09 %
Closed
0 %
Clients By Services
Enrollments By Status
Visa Applications By Status
Leads
86 active leads across all sources — 12 added this week.
New
23
Contacted
31
Qualified
19
Converted (30d)
13
All leads
| Lead | Source | Interested in | Status | Assigned to | Created |
|---|---|---|---|---|---|
| CM Carlos Mendes +61 400 123 456 | Facebook Ads | Student Visa | New | Jordan Smith | Today |
| RK Riya Kapoor +61 411 222 333 | Website Form | Skilled Migration | Contacted | Alex Turner | Yesterday |
| DO David Oduya +61 422 333 444 | Referral | PR Application | Qualified | Jordan Smith | Sep 14 |
| HW Hana Watanabe +61 433 444 555 | Walk-in | Student Visa | Converted | Alex Turner | Sep 12 |
| TB Tom Baker +61 444 555 666 | Google Ads | Work Visa | Lost | Jordan Smith | Sep 9 |
| SP Sofia Petrov +61 455 666 777 | Instagram Ads | Student Visa | Contacted | Alex Turner | Sep 8 |
Clients
1,248 clients across all branches.
Client list
| Client | Service | Branch | Case Status | Assigned to |
|---|---|---|---|---|
| PN Priya Nair priya.nair@example.com | Skilled Migration | Sydney CBD | Active | Jordan Smith |
| AC Amelia Chen amelia.chen@example.com | Student Visa | Melbourne | Documents Pending | Alex Turner |
| MG Marco Giordano marco.g@example.com | PR Application | Sydney CBD | On Hold | Jordan Smith |
| TB Tom Baker tom.baker@example.com | Work Visa | Brisbane | Completed | Alex Turner |
| HW Hana Watanabe hana.w@example.com | Student Visa | Melbourne | Active | Jordan Smith |
Booking Management
9 appointments in the next 7 days.
Today
3
This week
9
Cancelled (30d)
2
No-shows (30d)
1
Upcoming appointments
| Client | Service | Staff | Date & time | Status |
|---|---|---|---|---|
| Amelia Chen | Visa Consultation | Jordan Smith | Sep 18, 10:00 AM | Confirmed |
| Marco Giordano | Document Review | Alex Turner | Sep 18, 2:30 PM | Confirmed |
| Sofia Petrov | Initial Assessment | Jordan Smith | Sep 19, 11:00 AM | Pending |
| Carlos Mendes | Visa Consultation | Alex Turner | Sep 20, 9:30 AM | Confirmed |
Revenue
Enrollment revenue overview, year to date.
Total revenue (YTD)
$486,200
▲ 18.2% vs last year
Paid
$392,400
80.7% of total
Pending
$71,800
14.8% of total
Overdue
$22,000
4.5% of total
Monthly revenue
Revenue (AUD)
Invoices
| Invoice | Client | Amount | Status | Due date |
|---|---|---|---|---|
| INV-1042 | Priya Nair | $2,400 | Paid | Sep 10, 2026 |
| INV-1041 | Hana Watanabe | $3,150 | Paid | Sep 8, 2026 |
| INV-1040 | Amelia Chen | $1,800 | Pending | Sep 22, 2026 |
| INV-1039 | Marco Giordano | $4,200 | Pending | Sep 25, 2026 |
| INV-1038 | Tom Baker | $2,000 | Overdue | Sep 5, 2026 |
Marketing
Campaigns and contact groups.
Active campaigns
4
Total subscribers
3,940
Avg. open rate
42%
Avg. click rate
11%
Campaigns
| Campaign | Type | Status | Sent | Open rate | Click rate |
|---|---|---|---|---|---|
| September Intake Reminder | Sent | 812 | 48% |
14% |
|
| Visa Fee Update — SMS Blast | SMS | Sent | 1,204 | 91% |
6% |
| Spring Scholarship Offer | Scheduled | — | — |
— |
|
| Re-engagement — Cold Leads | Draft | — | — |
— |
Groups
| Group | Members | Last updated |
|---|---|---|
| Student Visa — Active | 1,120 | Sep 15, 2026 |
| Skilled Migration — Prospects | 648 | Sep 14, 2026 |
| Past Clients | 2,172 | Sep 10, 2026 |